Google Groups Home
Help | Sign in
About this group
Activity Low - 95 recent authors
Description Analyzing market trends with technical methods.
Language English
Categories
Access
Public - Usenet
Feeds Latest 15 messages (RSS)   -  View all available feeds (RSS and Atom)
Archive
   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
1993         351 217 164 167 258 123 146 317  
1994 269 343 361 408 480 501 722 758 832 923 752 813  
1995 792 737 981 884 1035 904 1086 1307 1157 990 1118 1164  
1996 1569 1510 1203 1491 1482 1706 1612 2170 1504 1638 1225 1331  
1997 1713 1544 1649 1464 1623 1514 1553 1071 1211 1066 1042 1243  
1998 1101 944 1173 952 993 999 871 969 1207 1042 1026 816  
1999 1006 868 1054 863 882 676 722 826 837 727 791 1031  
2000 965 806 725 707 568 640 626 549 492 519 462 474  
2001 515 428 336 334 395 364 307 337 328 593 507 581  
2002 987 1156 747 438 581 422 334 296 304 323 222 245  
2003 386 455 354 333 261 185 251 371 299 211 258 253  
2004 396 481 316 227 150 240 177 180 168 267 216 194  
2005 251 187 203 168 178 139 198 171 124 179 142 195  
2006 173 145 210 177 162 118 120 115 149 127 307 172  
2007 136 94 110 143 210 175 244 339 220 279 325 335  
2008 433 285 332 331 181 124 180 160 106 156 104 107  
2009 22                        
Top posters
Related Groups

misc.invest.futures - join
Physical commodity and financial futures markets.
Medium activity, 1180 subscribers, Usenet

misc.invest.options - join
Financial options on stocks and futures.
Medium activity, 1229 subscribers, Usenet

misc.invest.stocks - join
Forum for sharing info about stocks and options.
High activity, 4739 subscribers, Usenet

View all related groups
Create a group - Google Groups - Google Home - Terms of Service - Privacy Policy
©2009 Google